Manufacture, Exporter of Ethylene Oxide Derivatives, Ethylene Oxide Condensate by Shree Vallabh Chemicals in India.
Undecyl Alcohol Ethoxylate, Myristyl Alcohol Ethoxylate, Cetostearyl Alcohol Ethoxylate, Cetyl Alcohol Ethoxylate. Home  |  About Us  |  Products  |  Infrastructure  |  Contact Us   |  E-mail
Range of Ethoxylate as Fatty Alcohol, Alkylphenol, Fatty Acid, Fatty Amines, Castor Oil, Glycerine, Non Ionic Self Emulsifying Wax, Paraffin Wax Emulsifier, Demulsifier, Amino Oil Emulsifier, Silicon Oil Emulsifier in India.

 FATTY ALCOHOL ETHOXYLATE

UDA - UNDECYL ALCOHOL ETHOXYLATE (C11 ALCOHOL)
SHREE CHEM APPEARANCE at 25° c HYDROXYL VALUE PH HLB E.O/ALC
MOLE RATIO
ACTIVE CONTAIN
UDA-3 Clear colorless liquid 183±5 6.0-7.5 8.7 3 99.4 -99.7
UDA-5 Clear colorless liquid 142±5 6.0-7.5 11.2 5 99.4 -99.7
UDA-7 Clear colorless liquid 116±5 6.0-7.5 12.8 7 99.4 -99.7
UDA-9 Clear colorless liquid 98±5 6.0-7.5 14 9 99.4 -99.7
UDA-10 Clear colorless liquid 92±5 6.0-7.5 14.4 10 99.4 -99.7
  Top
 
UMOA (C11-14-15 ALCOHOL ETHOXYLATE)
SHREE CHEM APPEARANCE at 25° c HYDROXYL VALUE PH HLB E.O/ALC
MOLE RATIO
ACTIVE CONTAIN
UMOA-2 Clear colorless liquid 191±5 6.0-7.5 6

2

99.4 -99.7
UMOA-4 Clear colorless liquid 147±5 6.0-7.5 9.3 4 99.4 -99.7
UMOA-6 Clear colorless liquid 125±5 6.0-7.5 11 6 99.4 -99.7
  Top
 
MOA ( C14-15 ALCOHOL ETHOXYLATE)
SHREE CHEM APPEARANCE at 25° c HYDROXYL VALUE PH HLB E.O/ALC
MOLE RATIO
ACTIVE CONTAIN
MOA-2 Clear to colorless liquid 181±5 6.0-7.5 5.7 2 99.4 -99.7
MOA-4 Clear to colorless liquid 141±5 6.0-7.5 8.9 4 99.4 -99.7
MOA-5 Clear to colorless liquid 127±5 6.0-7.5 10.0 5 99.4 -99.7
MOA-7 Clear to hazy liquid 105±5 6.0-7.5 11.7 7 99.4 -99.7
MOA-8 Clear to colorless liquid/soft paste 97±5 6.0-7.5 12.3 8 99.4 -99.7
MOA-9 White soft paste 90±5 6.0-7.5 12.9 9 99.4 -99.7
MOA-10 White soft paste 84±5 6.0-7.5 13.3 10 99.4 -99.7
  Top
 
MA (MYRISTYL ALCOHOL ETHOXYLATE)
SHREE CHEM APPEARANCE at 25° c HYDROXYL VALUE IODINE VALUE HLB ACID VALUE MAX COLOR GARDNER MAX
MA-2 Clear to slightly hazy, colorless liquid 182-187 - 5.92 1.0 1
MA-2.5 Clear to slightly hazy, colorless liquid 170-175 - 6.84 1.0 1
MA-3.0 Clear to slightly hazy, colorless liquid 159-164 - 7.65 1.0 1
MA-5.0 Opaque white to off white liquid 127-132 - 10.15 1.0 1
MA-10 Clear to colorless liquid/ soft paste 84-89 - 13.46 1.0 1
MA-15 White soft paste 63-68 - 15.1 1.0 1
MA-20 White waxy liquid 50-55 - 16.1 1.0 1
MA-25 White waxy liquid 42-47 - 16.75 1.0 1
MA-30 White waxy liquid 36-41 - 17.22 1.0 1
  Top
CSA (CETOSTEARYL ALCOHOL ETHOXYLATE)
SHREE CHEM APPEARANCE at 25° c HYDROXYL VALUE IODINE VALUE HLB ACID VALUE MAX COLOR GARDNER MAX
CSA-2 White waxy solid 153-163 1.0 5.08 1.0 1
CSA-5 White soft solid 110-120 1.0 9.13 1.0 1
CSA-10 White soft solid 75-85 1.0 12.51 1.0 1
CSA-15 White soft solid 58-68 2.0 14.29 1.0 1
CSA-20 White waxy solid 47-55 2.0 15.38 1.0 1
CSA-23 White waxy solid 42-50 2.0 15.88 1.0 1
CSA-25 White waxy solid 39-45 2.0 16.13 1.0 1
CSA-30 White waxy solid 34-38 2.0 16.67 1.0 1
CSA-40 White waxy solid 26-31 2.0 17.39 1.0 1
CSA-50 White waxy solid 22-26 2.0 17.86 1.0 1
  Top
CA (CETYL ALCOHOL ETHOXYLATE)
SHREE CHEM APPEARANCE at 25° c HYDROXYL VALUE IODINE VALUE HLB ACID VALUE MAX COLOR GARDNER MAX
CA-2 White waxy solid 165-175 - 5.4 1.0 1
CA-5 White translucent soft solid 118-128 - 9.53 1.0 1
CA-10 White turbid liquid/ soft paste 80-88 - 12.91 1.0 1
CA-15 White soft paste 60-68 - 14.64 1.0 1
CA-20 White waxy solid 48-52 - 15.68 1.0 1
CA-25 White waxy solid 40-45 - 16.39 1.0 1
CA-30 White waxy solid 34-40 - 16.90 1.0 1
  Top
Above Shree Chem Range are the running products. We can produce higher moles on customer specific demand and specifications can be altered as per customer requirement.






PRODUCT DIRECTORY  
 Fatty Alcohol Ethoxylate  Polyethylene Glycols
 Alkylphenol Ethoxylate  Glycerine Ethoxylates
 Fatty Acid Ethoxylate  Paraffin Wax Emulsifier
 Ethoxylated Fatty Amines  Demulsifier
 Castor Oil Ethoxylates  Amino Oil Emulsifier
 Non-Ionic Self Emulsifying Wax  Silicon Oil Emulsifier
 Esterification  Triethanolamine (T.E.A)
 Paint Additives    

Home  |  About Us  |  Products  |  Infrastructure  |  Contact Us   |  E-mail
© Copyright 2006. Shree Vallabh Chemicals All rights reserved.
Web Design and SEO By: OPAL E-mail : opalinfo@vsnl.net